Requirements
Hardware
Intel or AMD CPU class i7 or higher (at least 6 vCore for VM)
PHYSICAL MACHINE RECOMMENDED
​
-
> 8 Gb of Ram (16 recommended)
-
At least 100 Gb of free space for databases and archives
-
It is recommended to use SSD or M2 disks or, in the case of a Virtual Machine, to use the Paravirtual disk controller (for VMware) or with Hy-per-V Generation 2 (for Hyper-V)
-
.Net Framework 4.8 (included in the setup)
Operating Systems
-
Windows 11 pro
-
Windows Server 2016/2019/2022/2025
The entire BusinessLog system works exclusively on a 64-bit platform!
NOTE: The machine must be in the main domain.
Reference table
Nodes number | Physical Processor | Virtual Machine | RAM (GB) | SSD Storage (GB) |
|---|---|---|---|---|
10 | Intel Core i5 | 4 Vcpu | 8 | 20 |
40 | Intel Core i5 | 6 Vcpu | 12 | 50 |
80 | Intel Core i7 | 8 Vcpu | 16 | 80 |
150 | Intel Core i7 12Gen+ | 10 Vcpu | 20 | 150 |
250 | Intel Core i7 13Gen+ | 12 Vcpu | 24 | 200 |
500 | Intel Core i7 14Gen+ | 14 Vcpu | 32 | 250 |
750 | Intel Core i9 | 16 Vcpu | 40 | 300 |
1000 | Xeon Silver - i9 | 18 Vcpu | 46 | 500 |
1500 | Xeon Gold - i9 | 24 Vcpu | 64 | 500 |
2000 | Xeon Platinum - i9 14900 - Amd Threadripper™ | 32 Vcpu | 64 | 1TB |
The table is intended as an average reference, obviously further evaluations must be taken if invasive collection services such as File server or syslog from Firewall are activated.
If the infrastructure is based on Amd processors it is possible to find the equivalent to Intel.
ATTENTION:
Some antivirus software may block the setup process or prevent the correct execution of the application executables.
It is recommended to exclude the BusinessLog installation folder to allow the processes to run correctly.
Folders to exclude:​
-
C:\Program Files (x86)\Enterprise\BusinessLog
-
C:\ProgramData\Enterprise\BusinessLog\updates
BusinessLog needs to communicate with the network and with certain external resources; ensure that the firewall does not block any required ports for proper operation.
External comminucations
System | <> | Port | Destination | Reason |
|---|---|---|---|---|
TIME | OUT | UDP 123 | https://worldtimeapi.org | Time consistency verification |
LICENSE SERVER | OUT | TCP 443 | https://api.businesslog.it | License synchronization communication |
UPDATES | OUT | TCP 443 | https://www.appLifeupdate.com/ | Internal verification and updates |
WINDOWS ACCESS | IN | Dynamic / TCP 445, 139 | Windows Machines | Use of Remote Registry service for log scanning and collection |
DCOM | IN | TCP 135 | Windows Machines | Collection of additional information from machines |
SYSLOG ACCESS | IN | UDP 514 | Syslog Machines and Devices | Use of syslog stream to collect events sent by Syslog devices |
NETBIOS | IN | UDP 137 | NetBios Inventory Scan | Used for name resolution during machine inventory |
DNS | IN/OUT | TCP 53 | Network DNS Servers (Reverse Zone) | Used for name resolution during machine inventory |
MAIL | OUT | TCP 465 | mail.businesslog.cloud | Sending messages and notifications to the mail system |
TELEGRAM | OUT | TCP 443 | https://api.telegram.org | Sending messages and notifications to the Telegram bot |
CLOUD | OUT | TCP 1433 | 15a4be3lv.database.windows.net | Communication with the cloud server for log registration in the data center |
RT | IN | TCP 22422 | RT Client | Communication with the client with BlogRT installed |
IA | OUT | TCP 443 | https://api.openai.com/v1/ | Communication with OpenAI artificial intelligence |
